| City | Access Number | $10.95 Plan | $6.95 Plan |
| Ashtabula | (440) 344-0000 | • | |
| Elyria | (440) 387-0013 | • | |
| Mentor | (440) 266-5135 | • | |
| Painesville | (440) 210-0019 | • | |
| Willoughby | (440) 951-8055 | • | |
| Bedford | (440) 220-4108 | • | |
| Bedford | (440) 249-4105 | • | |
| Bedford | (440) 325-4025 | • | |
| Bedford | (440) 337-4025 | • | |
| Bedford | (440) 373-4025 | • | |
| Bedford | (440) 389-4107 | • | |
| Bedford | (440) 397-4106 | • | |
| Bedford | (440) 499-4108 | • | |
| Bedford | (440) 540-4104 | • | |
| Bedford | (440) 565-4103 | • | |
| Bedford | (440) 580-4117 | • | |
| Bedford | (440) 658-0033 | • | |
| Berea | (440) 220-4108 | • | |
| Berea | (440) 249-4105 | • | |
| Berea | (440) 325-4025 | • | |
| Berea | (440) 337-4025 | • | |
| Berea | (440) 373-4025 | • | |
| Berea | (440) 389-4107 | • | |
| Berea | (440) 397-4106 | • | |
| Berea | (440) 499-4108 | • | |
| Berea | (440) 540-4104 | • | |
| Berea | (440) 565-4103 | • | |
| Berea | (440) 580-4117 | • | |
| Brecksville | (440) 220-4108 | • | |
| Brecksville | (440) 249-4105 | • | |
| Brecksville | (440) 325-4025 | • | |
| Brecksville | (440) 337-4025 | • | |
| Brecksville | (440) 373-4025 | • | |
| Brecksville | (440) 389-4107 | • | |
| Brecksville | (440) 397-4106 | • | |
| Brecksville | (440) 499-4108 | • | |
| Brecksville | (440) 540-4104 | • | |
| Brecksville | (440) 565-4103 | • | |
| Brecksville | (440) 580-4117 | • | |
| Brunswick | (440) 220-4108 | • | |
| Brunswick | (440) 249-4105 | • | |
| Brunswick | (440) 325-4025 | • | |
| Brunswick | (440) 337-4025 | • | |
| Brunswick | (440) 373-4025 | • | |
| Brunswick | (440) 389-4107 | • | |
| Brunswick | (440) 397-4106 | • | |
| Brunswick | (440) 499-4108 | • | |
| Brunswick | (440) 540-4104 | • | |
| Brunswick | (440) 565-4103 | • | |
| Brunswick | (440) 580-4117 | • | |
| Chagrin Falls | (440) 220-4108 | • | |
| Chagrin Falls | (440) 249-4105 | • | |
| Chagrin Falls | (440) 325-4025 | • | |
| Chagrin Falls | (440) 337-4025 | • | |
| Chagrin Falls | (440) 373-4025 | • | |
| Chagrin Falls | (440) 389-4107 | • | |
| Chagrin Falls | (440) 397-4106 | • | |
| Chagrin Falls | (440) 499-4108 | • | |
| Chagrin Falls | (440) 540-4104 | • | |
| Chagrin Falls | (440) 565-4103 | • | |
| Chagrin Falls | (440) 580-4117 | • | |
| Chesterland | (440) 220-4108 | • | |
| Chesterland | (440) 249-4105 | • | |
| Chesterland | (440) 325-4025 | • | |
| Chesterland | (440) 337-4025 | • | |
| Chesterland | (440) 373-4025 | • | |
| Chesterland | (440) 389-4107 | • | |
| Chesterland | (440) 397-4106 | • | |
| Chesterland | (440) 499-4108 | • | |
| Chesterland | (440) 540-4104 | • | |
| Chesterland | (440) 565-4103 | • | |
| Chesterland | (440) 580-4117 | • | |
| Cleveland | (440) 220-4108 | • | |
| Cleveland | (440) 249-4105 | • | |
| Cleveland | (440) 325-4025 | • | |
| Cleveland | (440) 337-4025 | • | |
| Cleveland | (440) 373-4025 | • | |
| Cleveland | (440) 389-4107 | • | |
| Cleveland | (440) 397-4106 | • | |
| Cleveland | (440) 499-4108 | • | |
| Cleveland | (440) 540-4104 | • | |
| Cleveland | (440) 565-4103 | • | |
| Cleveland | (440) 580-4117 | • | |
| Columbia Station | (440) 220-4108 | • | |
| Columbia Station | (440) 249-4105 | • | |
| Columbia Station | (440) 325-4025 | • | |
| Columbia Station | (440) 328-4125 | • | |
| Columbia Station | (440) 337-4025 | • | |
| Columbia Station | (440) 373-4025 | • | |
| Columbia Station | (440) 389-4107 | • | |
| Columbia Station | (440) 397-4106 | • | |
| Columbia Station | (440) 499-4108 | • | |
| Columbia Station | (440) 540-4104 | • | |
| Columbia Station | (440) 565-4103 | • | |
| Columbia Station | (440) 580-4117 | • | |
| Elyria | (440) 316-4119 | • | |
| Elyria | (440) 328-4125 | • | |
| Elyria | (440) 776-8118 | • | |
| Gates Mills | (440) 220-4108 | • | |
| Gates Mills | (440) 249-4105 | • | |
| Gates Mills | (440) 290-4122 | • | |
| Gates Mills | (440) 325-4025 | • | |
| Gates Mills | (440) 337-4025 | • | |
| Gates Mills | (440) 373-4025 | • | |
| Gates Mills | (440) 389-4107 | • | |
| Gates Mills | (440) 397-4106 | • | |
| Gates Mills | (440) 499-4108 | • | |
| Gates Mills | (440) 540-4104 | • | |
| Gates Mills | (440) 565-4103 | • | |
| Gates Mills | (440) 580-4117 | • | |
| Grafton | (440) 316-4119 | • | |
| Grafton | (440) 328-4125 | • | |
| Hillcrest | (440) 220-4108 | • | |
| Hillcrest | (440) 249-4105 | • | |
| Hillcrest | (440) 325-4025 | • | |
| Hillcrest | (440) 337-4025 | • | |
| Hillcrest | (440) 373-4025 | • | |
| Hillcrest | (440) 389-4107 | • | |
| Hillcrest | (440) 397-4106 | • | |
| Hillcrest | (440) 499-4108 | • | |
| Hillcrest | (440) 540-4104 | • | |
| Hillcrest | (440) 565-4103 | • | |
| Hillcrest | (440) 580-4117 | • | |
| Independence (Cuyahoga) | (440) 220-4108 | • | |
| Independence (Cuyahoga) | (440) 249-4105 | • | |
| Independence (Cuyahoga) | (440) 325-4025 | • | |
| Independence (Cuyahoga) | (440) 337-4025 | • | |
| Independence (Cuyahoga) | (440) 373-4025 | • | |
| Independence (Cuyahoga) | (440) 389-4107 | • | |
| Independence (Cuyahoga) | (440) 397-4106 | • | |
| Independence (Cuyahoga) | (440) 499-4108 | • | |
| Independence (Cuyahoga) | (440) 540-4104 | • | |
| Independence (Cuyahoga) | (440) 565-4103 | • | |
| Independence (Cuyahoga) | (440) 580-4117 | • | |
| Kirtland | (440) 210-4123 | • | |
| Kirtland | (440) 220-4108 | • | |
| Kirtland | (440) 290-4122 | • | |
| Kirtland | (440) 373-4025 | • | |
| Kirtland | (440) 389-4107 | • | |
| Kirtland | (440) 565-4103 | • | |
| Leroy (Lake) | (440) 210-4123 | • | |
| Mentor | (440) 210-4123 | • | |
| Mentor | (440) 220-4108 | • | |
| Mentor | (440) 290-4122 | • | |
| Mentor | (440) 373-4025 | • | |
| Mentor | (440) 389-4107 | • | |
| Montrose (Cuyahoga) | (440) 220-4108 | • | |
| Montrose (Cuyahoga) | (440) 249-4105 | • | |
| Montrose (Cuyahoga) | (440) 325-4025 | • | |
| Montrose (Cuyahoga) | (440) 337-4025 | • | |
| Montrose (Cuyahoga) | (440) 373-4025 | • | |
| Montrose (Cuyahoga) | (440) 389-4107 | • | |
| Montrose (Cuyahoga) | (440) 397-4106 | • | |
| Montrose (Cuyahoga) | (440) 499-4108 | • | |
| Montrose (Cuyahoga) | (440) 540-4104 | • | |
| Montrose (Cuyahoga) | (440) 565-4103 | • | |
| Montrose (Cuyahoga) | (440) 580-4117 | • | |
| North Eaton | (440) 316-4119 | • | |
| North Eaton | (440) 328-4125 | • | |
| North Royalton | (440) 220-4108 | • | |
| North Royalton | (440) 249-4105 | • | |
| North Royalton | (440) 325-4025 | • | |
| North Royalton | (440) 337-4025 | • | |
| North Royalton | (440) 373-4025 | • | |
| North Royalton | (440) 389-4107 | • | |
| North Royalton | (440) 397-4106 | • | |
| North Royalton | (440) 499-4108 | • | |
| North Royalton | (440) 540-4104 | • | |
| North Royalton | (440) 565-4103 | • | |
| North Royalton | (440) 580-4117 | • | |
| North Royalton | (440) 628-0039 | • | |
| Oberlin | (440) 328-4125 | • | |
| Oberlin | (440) 776-8118 | • | |
| Olmsted Falls | (440) 220-4108 | • | |
| Olmsted Falls | (440) 249-4105 | • | |
| Olmsted Falls | (440) 325-4025 | • | |
| Olmsted Falls | (440) 337-4025 | • | |
| Olmsted Falls | (440) 373-4025 | • | |
| Olmsted Falls | (440) 389-4107 | • | |
| Olmsted Falls | (440) 397-4106 | • | |
| Olmsted Falls | (440) 499-4108 | • | |
| Olmsted Falls | (440) 540-4104 | • | |
| Olmsted Falls | (440) 565-4103 | • | |
| Olmsted Falls | (440) 580-4117 | • | |
| Painesville | (440) 210-4123 | • | |
| Painesville | (440) 220-4108 | • | |
| Painesville | (440) 290-4122 | • | |
| Strongsville | (440) 220-4108 | • | |
| Strongsville | (440) 249-4105 | • | |
| Strongsville | (440) 325-4025 | • | |
| Strongsville | (440) 337-4025 | • | |
| Strongsville | (440) 373-4025 | • | |
| Strongsville | (440) 389-4107 | • | |
| Strongsville | (440) 397-4106 | • | |
| Strongsville | (440) 499-4108 | • | |
| Strongsville | (440) 540-4104 | • | |
| Strongsville | (440) 565-4103 | • | |
| Strongsville | (440) 580-4117 | • | |
| Strongsville | (440) 638-0015 | • | |
| Terrace | (440) 220-4108 | • | |
| Terrace | (440) 249-4105 | • | |
| Terrace | (440) 325-4025 | • | |
| Terrace | (440) 337-4025 | • | |
| Terrace | (440) 373-4025 | • | |
| Terrace | (440) 389-4107 | • | |
| Terrace | (440) 397-4106 | • | |
| Terrace | (440) 499-4108 | • | |
| Terrace | (440) 540-4104 | • | |
| Terrace | (440) 565-4103 | • | |
| Terrace | (440) 580-4117 | • | |
| Trinity | (440) 220-4108 | • | |
| Trinity | (440) 249-4105 | • | |
| Trinity | (440) 325-4025 | • | |
| Trinity | (440) 337-4025 | • | |
| Trinity | (440) 373-4025 | • | |
| Trinity | (440) 389-4107 | • | |
| Trinity | (440) 397-4106 | • | |
| Trinity | (440) 499-4108 | • | |
| Trinity | (440) 540-4104 | • | |
| Trinity | (440) 565-4103 | • | |
| Trinity | (440) 580-4117 | • | |
| Victory | (440) 220-4108 | • | |
| Victory | (440) 249-4105 | • | |
| Victory | (440) 325-4025 | • | |
| Victory | (440) 337-4025 | • | |
| Victory | (440) 373-4025 | • | |
| Victory | (440) 389-4107 | • | |
| Victory | (440) 397-4106 | • | |
| Victory | (440) 499-4108 | • | |
| Victory | (440) 540-4104 | • | |
| Victory | (440) 565-4103 | • | |
| Victory | (440) 580-4117 | • | |
| Victory | (440) 882-0099 | • | |
| Wellington | (440) 328-4125 | • | |
| Wickliffe | (440) 220-4108 | • | |
| Wickliffe | (440) 249-4105 | • | |
| Wickliffe | (440) 290-4122 | • | |
| Wickliffe | (440) 325-4025 | • | |
| Wickliffe | (440) 337-4025 | • | |
| Wickliffe | (440) 373-4025 | • | |
| Wickliffe | (440) 389-4107 | • | |
| Wickliffe | (440) 397-4106 | • | |
| Wickliffe | (440) 499-4108 | • | |
| Wickliffe | (440) 540-4104 | • | |
| Wickliffe | (440) 565-4103 | • | |
| Wickliffe | (440) 580-4117 | • | |
| Willoughby | (440) 210-4123 | • | |
| Willoughby | (440) 220-4108 | • | |
| Willoughby | (440) 249-4105 | • | |
| Willoughby | (440) 290-4122 | • | |
| Willoughby | (440) 325-4025 | • | |
| Willoughby | (440) 337-4025 | • | |
| Willoughby | (440) 373-4025 | • | |
| Willoughby | (440) 389-4107 | • | |
| Willoughby | (440) 397-4106 | • | |
| Willoughby | (440) 499-4108 | • | |
| Willoughby | (440) 540-4104 | • | |
| Willoughby | (440) 565-4103 | • | |
| Willoughby | (440) 580-4117 | • |
5 US Netizen $10.95 access numbers or towns found in area code 440
254 US Netizen.net $6.95 access numbers or towns found in area code 440